Patents
| Typenex Product | Patent Number | ||
|---|---|---|---|
| Barcode Band | Label | US 8,733,002 | US 8,695,256 | |
| Barcode Band | Handwritten | US 8,733,002 | US 8,695,256 | |
| Barcode Plus | Label | US 8,733,002 | US 8,695,256 | |
| Barcode Plus | Handwritten | US 8,733,002 | US 8,695,256 | |
| Barcode Plus | Condensed | US 8,733,002 | US 8,695,256 | |
| Barcode Plus 8 | Label | US 8,733,002 | US 8,695,256 | |
| Barcode Plus 8 | Handwritten | US 8,733,002 | US 8,695,256 | |
| Barcode Plus Slim | Handwritten | US 8,733,002 | US 8,695,256 | |
| Final Check | HW (BCB w/ Final Check Lock Code) | US 8,733,002 | US 8,695,256 | |
| CheckDigit | Label | US 8,733,002 | US 8,695,256 | US 9,177,107 |
| CheckDigit | Handwritten | US 8,733,002 | US 8,695,256 | US 9,177,107 |
| CheckDigit | Condensed | US 8,733,002 | US 8,695,256 | US 9,177,107 |
| CheckDigit 8 | Handwritten | US 8,733,002 | US 8,695,256 | US 9,177,107 |
| R3 | Reattachment System | US 8,695,256 | ||
| Flexi 1.0 | US 8,490,307 | ||
| FinalCheck Lock | US 9,127,481 |
Typenex continues to innovate in all areas of potential interest to our valued customers, and has obtained the additional patents listed below:
- D649900: Identification insert for recipient identification wrist band
- US 7,481,370: Removable patient identification strap for blood recipient verification
- US 8,099,889: Recipient verification systems and methods of use, including patient identification
- US 8,028,450: Recipient verification systems and methods of use, including recipient identification
To view our trademarksclick here!